公开数据集
数据结构 ? 52.39M
Data Structure ?
* 以上分析是由系统提取分析形成的结果,具体实际数据为准。
README.md
Australia NSW traffic fine data, from
|Columns | Type | Description |
|---------------------|---------|-----------------------------------------------------------------------------|
|OFFENCE_FINYEAR | String | The financial year of the penalty notice |
|OFFENCE_MONTH | Date | The first day of the month of the penalty notice |
|OFFENCE_CODE | Integer | A unique identifier for the offence |
|OFFENCE_DESC | String | The description of the offence |
|LEGISLATION | String | The legislation creating the offence |
|SECTION_CLAUSE | String | The relevant section or clause of the legislation |
|FACE_VALUE | Number | The penalty amount for the offence ($) |
|CAMERA_IND | String | An indicator for 'Camera detected' offences |
|CAMERA_TYPE | String | The type of camera |
|LOCATION_CODE | String | A unique identifier for the location of a camera |
|LOCATION_DETAILS | String | The street and suburb of a camera, and the direction in which it operates |
|SCHOOL_ZONE_IND | String | An indicator for 'School Zone' offences |
|SPEED_BAND | String | The speed range (also indicates red light offences) |
|SPEED_IND | String | An indicator for 'Speeding' offences |
|POINT_TO_POINT_IND | String | An indicator for 'Point to Point Camera' offences |
|RED_LIGHT_CAMERA_IND | String | An indicator for 'Red Light Camera' offences |
|SPEED_CAMERA_IND | String | An indicator for 'Speed Camera' offences |
|SEATBELT_IND | String | An indicator for 'Seatbelt' offences |
|MOBILE_PHONE_IND | String | An indicator for 'Mobile Phone' offences |
|PARKING_IND | String | An indicator for 'Parking' offences |
|CINS_IND | String | An indicator for 'Criminal Infringement Notice Scheme' offences |
|FOOD_IND | String | An indicator for 'Food Safety' offences |
|BICYCLE_TOY_ETC_IND | String | An indicator for 'Bicycle, Wheeled Toy and other Non-Motor Vehicle' offences|
|TOTAL_NUMBER | Integer | The total number of penalty notices issued |
|TOTAL_VALUE | Number | The total face value of penalty notices issued |
OSR_FINES DATASET
Date 1/12/17
Record count 264,608
Format Comma-separated values (CSV)
Includes Penalty notices loaded to the fines system on or before 30/11/2017.
Penalty notices with an offence date within the last five full financial years and the current financial year.
Penalty notices with an offence date on or before the last calendar day of last month.
|Columns | Type | Description |
|---------------------|---------|-----------------------------------------------------------------------------|
|OFFENCE_FINYEAR | String | The financial year of the penalty notice |
|OFFENCE_MONTH | Date | The first day of the month of the penalty notice |
|OFFENCE_CODE | Integer | A unique identifier for the offence |
|OFFENCE_DESC | String | The description of the offence |
|LEGISLATION | String | The legislation creating the offence |
|SECTION_CLAUSE | String | The relevant section or clause of the legislation |
|FACE_VALUE | Number | The penalty amount for the offence ($) |
|CAMERA_IND | String | An indicator for 'Camera detected' offences |
|CAMERA_TYPE | String | The type of camera |
|LOCATION_CODE | String | A unique identifier for the location of a camera |
|LOCATION_DETAILS | String | The street and suburb of a camera, and the direction in which it operates |
|SCHOOL_ZONE_IND | String | An indicator for 'School Zone' offences |
|SPEED_BAND | String | The speed range (also indicates red light offences) |
|SPEED_IND | String | An indicator for 'Speeding' offences |
|POINT_TO_POINT_IND | String | An indicator for 'Point to Point Camera' offences |
|RED_LIGHT_CAMERA_IND | String | An indicator for 'Red Light Camera' offences |
|SPEED_CAMERA_IND | String | An indicator for 'Speed Camera' offences |
|SEATBELT_IND | String | An indicator for 'Seatbelt' offences |
|MOBILE_PHONE_IND | String | An indicator for 'Mobile Phone' offences |
|PARKING_IND | String | An indicator for 'Parking' offences |
|CINS_IND | String | An indicator for 'Criminal Infringement Notice Scheme' offences |
|FOOD_IND | String | An indicator for 'Food Safety' offences |
|BICYCLE_TOY_ETC_IND | String | An indicator for 'Bicycle, Wheeled Toy and other Non-Motor Vehicle' offences|
|TOTAL_NUMBER | Integer | The total number of penalty notices issued |
|TOTAL_VALUE | Number | The total face value of penalty notices issued |
×
帕依提提提温馨提示
该数据集正在整理中,为您准备了其他渠道,请您使用
注:部分数据正在处理中,未能直接提供下载,还请大家理解和支持。
暂无相关内容。
暂无相关内容。
- 分享你的想法
去分享你的想法~~
全部内容
欢迎交流分享
开始分享您的观点和意见,和大家一起交流分享.
数据使用声明:
- 1、该数据来自于互联网数据采集或服务商的提供,本平台为用户提供数据集的展示与浏览。
- 2、本平台仅作为数据集的基本信息展示、包括但不限于图像、文本、视频、音频等文件类型。
- 3、数据集基本信息来自数据原地址或数据提供方提供的信息,如数据集描述中有描述差异,请以数据原地址或服务商原地址为准。
- 1、本站中的所有数据集的版权都归属于原数据发布者或数据提供方所有。
- 1、如您需要转载本站数据,请保留原数据地址及相关版权声明。
- 1、如本站中的部分数据涉及侵权展示,请及时联系本站,我们会安排进行数据下线。